Welcome to BridgeHit! Sign in / Register now
Why don’t you start a discussion in the BridgeHit Forum?
Free Tournament Results

Results for - Tue, 07 Aug 2012 07:00 CET


Session 1 - overall result 16 IMPs, place: 32, prize: 16 SP, boards: 15/15

Board Board ID Pair Vulnerability Contract By Tricks Score IMPs Status
1 30618 NS EW 2 W 4 -140 1 Finished View
2 30616 NS EW 3NT N 8 -50 -5 Finished View
3 30620 EW EW 4 E 11 650 0 Finished View
4 30621 NS EW 1NT W 3 -180 -3 Finished View
5 30622 None 1NT N 5 4 Aborted by Rologal View
6 30623 EW EW 4 W 8 -200 -3 Finished View
7 30624 NS EW 2 W 5 -110 0 Finished View
8 30625 NS EW 5 E 3 100 -7 Finished View
9 30626 EW EW 3 W 10 130 -2 Finished View
10 30627 EW 3NT W 1 4 Aborted by claritascc View
11 30628 NS None 3NT N 10 430 4 Finished View
12 30629 EW None 2 E 8 90 4 Finished View
13 30630 None 4 Aborted by achintya View
14 30613 EW EW 5 X S 3 100 8 Finished View
15 30631 NS NS 2NT S 11 210 7 Finished View