Welcome to BridgeHit! Sign in / Register now
Why don’t you start a discussion in the BridgeHit Forum?
Free Tournament Results

Results for - Sat, 04 Aug 2012 07:00 CET


Session 1 - overall result 2 IMPs, place: 58, prize: 2 SP, boards: 12/12

Board Board ID Pair Vulnerability Contract By Tricks Score IMPs Status
1 30255 NS NS 4 W 4 50 4 Finished View
2 30267 EW EW 3 X N 6 300 0 Finished View
3 30268 NS All 5 E 1 -620 -2 Finished View
4 30269 EW None 2NT S 9 200 4 Finished View
5 30245 EW None 3NT W 12 490 2 Finished View
6 30252 NS NS 3 X S 8 -200 -7 Finished View
7 30259 NS NS 1NT W 5 -120 0 Finished View
8 30272 EW EW 2 N 6 50 3 Finished View
9 30264 NS EW 3 X W 6 500 5 Finished View
10 30273 NS EW 3NT W 1 -690 -4 Finished View
11 30274 EW EW 1 X E 8 340 9 Finished View
12 30275 All -12 Aborted by avi View