Welcome to BridgeHit! Sign in / Register now
Why don’t you start a discussion in the BridgeHit Forum?
Free Tournament Results

Results for - Tue, 17 Jul 2012 07:00 CET


Session 1 - overall result 35 IMPs, place: 15, prize: 35 SP, boards: 16/16

Board Board ID Pair Vulnerability Contract By Tricks Score IMPs Status
1 28519 NS NS 3NT N 9 600 0 Finished View
2 28520 NS NS 2 E 2 -200 5 Finished View
3 28521 EW EW 3NT N 4 -400 1 Finished View
4 28522 EW NS 4 S 6 300 7 Finished View
5 28523 EW 3NT X S 1 4 Aborted by 4NTaskingForAce View
6 28525 EW EW 3NT N 4 -400 -2 Finished View
7 28526 NS All 3 S 8 -100 5 Finished View
8 28527 EW None 3 W 9 140 0 Finished View
9 28528 EW NS 4 X W 11 690 12 Finished View
10 28564 NS NS 6 N 12 1430 5 Finished View
11 28567 NS EW 3 E 4 -110 -7 Finished View
12 28568 EW None 1NT S 2 -210 -3 Finished View
13 28569 All 3 N 0 4 Aborted by TheRameshHalder View
14 28550 EW 4 Aborted by avi View
15 28548 NS 1 S 0 4 Aborted by sledger View
16 28549 NS NS 4 X S 8 -500 -4 Finished View