Welcome to BridgeHit! Sign in / Register now
Why don’t you start a discussion in the BridgeHit Forum?
Free Tournament Results

Results for - Tue, 03 Jul 2012 07:00 CET


Session 1 - overall result -12 IMPs, place: 102, prize: , boards: 14/14

Board Board ID Pair Vulnerability Contract By Tricks Score IMPs Status
1 27099 EW EW 3 E 9 140 -2 Finished View
2 27104 NS All 1NT E 5 -120 -2 Finished View
3 27108 EW 3 X W 0 4 Aborted by sentu1 View
4 27102 NS None 3 N 8 -50 1 Finished View
5 27113 NS EW 2 S 8 90 2 Finished View
6 27151 NS EW 2 E 6 100 0 Finished View
7 27146 EW All 4 X E 9 -200 -9 Finished View
8 27063 NS EW 3NT E 4 -600 -1 Finished View
9 27075 NS EW 2 W 7 200 0 Finished View
10 27061 NS None 4 W 2 -450 -1 Finished View
11 27089 EW None 2 W 10 170 1 Finished View
12 27153 All 4 Aborted by mary1512 View
13 27156 EW All 1 N 8 200 3 Finished View
14 27062 EW 1NT E 3 -12 Aborted by Tommo View